Ackerman Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.97"
|
Wind
7.3
mph (N)
|
|
Dew Point
-8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -6°F | -6°F | -7°F | -7°F | -7°F | -6°F | -5°F | -6°F | -8°F | -9°F | -9°F | -10°F | -10°F | -11°F | -11°F | -11°F | -12°F | -12°F | -13°F | -13°F | -14°F | -14°F | -14°F | -15°F | -15°F | -15°F | -15°F | -15°F | -14°F | -13°F | -13°F | -13°F | -14°F | -14°F | -14°F | -14°F | -14°F |
| Feels Like | -17°F | -17°F | -18°F | -18°F | -17°F | -17°F | -17°F | -17°F | -18°F | -18°F | -18°F | -18°F | -19°F | -19°F | -20°F | -20°F | -18°F | -18°F | -19°F | -21°F | -22°F | -22°F | -22°F | -23°F | -23°F | -24°F | -24°F | -24°F | -25°F | -26°F | -26°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -25°F | -25°F | -26°F | -27°F | -27°F | -27°F | -26°F | -26°F |
| Cloudiness | 12% | 12% | 11% | 10% | 7% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 4% | 10% | 14% | 16% | 19% | 23% | 26% | 46% | 48% | 53% | 50% | 49% | 50% | 57% | 49% | 46% | 50% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 85% | 84% | 83% | 81% | 81% | 80% | 80% | 80% | 80% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 79% | 80% | 80% | 80% | 81% | 81% | 82% | 82% | 82% | 82% | 83% | 83% | 83% | 84% | 84% | 84% | 85% | 85% | 84% | 85% | 85% | 85% | 85% | 86% | 87% | 88% | 88% | 88% | 89% | 89% |
| Dew Point | -8°F | -8°F | -8°F | -8°F | -8°F | -15°F | -15°F | -15°F | -15°F | -16°F | -16°F | -16°F | -17°F | -17°F | -18°F | -18°F | -17°F | -16°F | -17°F | -19°F | -20°F | -20°F | -20°F | -21°F | -21°F | -22°F | -22°F | -22°F | -23°F | -23°F | -24°F | -24°F | -24°F | -25°F | -25°F | -25°F | -25°F | -25°F | -25°F | -24°F | -23°F | -22°F | -23°F | -24°F | -24°F | -23°F | -23°F | -23°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 7.3 mph | 7.1 mph | 6.8 mph | 7.4 mph | 7.5 mph | 7.6 mph | 7.4 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.2 mph | 7.2 mph | 7.1 mph | 6.8 mph | 6.9 mph | 6.6 mph | 6.7 mph | 6.6 mph | 6.6 mph | 6.7 mph | 6.6 mph | 6.6 mph | 6.5 mph | 6.5 mph | 6.4 mph | 6.4 mph | 6.3 mph | 6.2 mph | 6 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.6 mph |
| Wind Direction |
![]() 355° N | ![]() 353° N | ![]() 351° N | ![]() 350° N | ![]() 351° N | ![]() 351° N | ![]() 350° N | ![]() 351° N | ![]() 351° N | ![]() 351° N | ![]() 350° N | ![]() 350° N | ![]() 348° NNW | ![]() 349° N | ![]() 350° N | ![]() 351° N | ![]() 352° N | ![]() 350° N | ![]() 351° N | ![]() 350° N | ![]() 349° N | ![]() 350° N | ![]() 349° N | ![]() 349° N | ![]() 350° N | ![]() 350° N | ![]() 351° N | ![]() 350° N | ![]() 350° N | ![]() 351° N | ![]() 349° N | ![]() 349° N | ![]() 351° N | ![]() 352° N | ![]() 352° N | ![]() 352° N | ![]() 352° N | ![]() 352° N | ![]() 353° N | ![]() 354° N | ![]() 355° N | ![]() 354° N | ![]() 355° N | ![]() 355° N | ![]() 353° N | ![]() 355° N | ![]() 357° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clouds |
-3 °F
|
-6 °F
|
0% |
91% |
|
Saturday
Nov 15 |
Clear |
-5 °F
|
-12 °F
|
0% |
79% |
|
Sunday
Nov 16 |
Clouds |
-8 °F
|
-15 °F
|
0% |
85% |
|
Monday
Nov 17 |
Clouds |
-5 °F
|
-14 °F
|
0% |
89% |
|
Tuesday
Nov 18 |
Snow |
8 °F
|
-6 °F
|
60% |
96% |
|
Wednesday
Nov 19 |
Clouds |
5 °F
|
-6 °F
|
0% |
100% |
|
Thursday
Nov 20 |
Snow |
20 °F
|
-2 °F
|
24% |
95% |
|
Friday
Nov 21 |
Clouds |
16 °F
|
6 °F
|
4% |
99% |
|
Saturday
Nov 22 |
Clouds |
4 °F
|
-2 °F
|
0% |
98% |
|
Sunday
Nov 23 |
Clouds |
5 °F
|
-2 °F
|
0% |
94% |
|
Monday
Nov 24 |
Clouds |
-1 °F
|
-6 °F
|
0% |
95% |
|
Tuesday
Nov 25 |
Clouds |
2 °F
|
-5 °F
|
0% |
96% |
|
Wednesday
Nov 26 |
Clouds |
-5 °F
|
-12 °F
|
0% |
92% |
|
Thursday
Nov 27 |
Clouds |
8 °F
|
-12 °F
|
0% |
86% |
|
Friday
Nov 28 |
Clouds |
6 °F
|
-6 °F
|
0% |
85% |
|
Saturday
Nov 29 |
Clouds |
-3 °F
|
-6 °F
|
0% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ackerman Lake News Ackerman Lake Photos Ackerman Lake Videos |

Login










