Ackerman Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.47"
|
Wind
7.1
mph (NNW)
|
|
Dew Point
-27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -24°F | -24°F | -24°F | -23°F | -24°F | -24°F | -23°F | -23°F | -24°F | -24°F | -24°F | -25°F | -26°F | -28°F | -29°F | -29°F | -30°F | -29°F | -28°F | -27°F | -27°F | -26°F | -25°F | -24°F | -24°F | -24°F | -23°F | -23°F | -23°F | -22°F | -22°F | -21°F | -21°F | -22°F | -23°F | -25°F | -27°F | -28°F | -29°F | -30°F | -30°F | -30°F | -31°F | -31°F | -32°F | -32°F | -32°F | -32°F |
| Feels Like | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -36°F | -37°F | -37°F | -38°F | -39°F | -40°F | -41°F | -42°F | -42°F | -42°F | -41°F | -40°F | -39°F | -38°F | -38°F | -37°F | -37°F | -36°F | -36°F | -36°F | -36°F | -35°F | -34°F | -34°F | -34°F | -35°F | -36°F | -38°F | -39°F | -41°F | -42°F | -42°F | -43°F | -43°F | -43°F | -44°F | -44°F | -45°F | -45°F | -45°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 5% | 6% | 6% | 5% | 5% | 5% | 6% | 5% | 5% | 5% | 5% | 4% | 9% | 9% | 9% | 8% | 7% | 5% | 5% | 5% | 5% | 5% | 6% | 8% | 8% | 8% | 8% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 80% | 79% | 79% | 81% | 81% | 81% | 81% | 81% | 81% | 81% | 82% | 81% | 81% | 81% | 80% | 80% | 81% | 84% | 88% | 92% | 95% | 95% | 94% | 93% | 93% | 93% | 93% | 92% | 91% | 90% | 88% | 87% | 88% | 89% | 90% | 91% | 92% | 93% | 93% | 94% | 94% | 94% | 95% | 96% | 96% | 96% | 96% |
| Dew Point | -28°F | -27°F | -28°F | -27°F | -27°F | -27°F | -35°F | -35°F | -35°F | -35°F | -36°F | -37°F | -38°F | -39°F | -41°F | -41°F | -41°F | -41°F | -39°F | -38°F | -36°F | -34°F | -34°F | -33°F | -33°F | -33°F | -32°F | -32°F | -32°F | -32°F | -31°F | -31°F | -31°F | -32°F | -33°F | -35°F | -36°F | -37°F | -38°F | -39°F | -39°F | -39°F | -40°F | -40°F | -41°F | -41°F | -41°F | -41°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.65" | 30.68" | 30.68" | 30.71" | 30.71" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" |
| Wind Speed | 6.7 mph | 7.1 mph | 7.1 mph | 7.2 mph | 6.9 mph | 6.8 mph | 7.3 mph | 7.2 mph | 6.7 mph | 6.8 mph | 6.4 mph | 6.1 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.8 mph | 5 mph | 5.1 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6.2 mph | 6 mph | 5.5 mph | 4.9 mph | 4.6 mph | 4.1 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.8 mph | 3.9 mph | 3.9 mph | 4.2 mph | 4.5 mph | 4.5 mph |
| Wind Direction |
![]() 348° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 350° N | ![]() 346° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 332° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 324° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
-23 °F
|
-29 °F
|
0% |
79% |
|
Wednesday
Dec 31 |
Clear |
-21 °F
|
-30 °F
|
0% |
93% |
|
Thursday
Jan 1 |
Clear |
-30 °F
|
-33 °F
|
0% |
96% |
|
Friday
Jan 2 |
Clouds |
-32 °F
|
-33 °F
|
0% |
92% |
|
Saturday
Jan 3 |
Clouds |
-33 °F
|
-36 °F
|
0% |
98% |
|
Sunday
Jan 4 |
Clouds |
-21 °F
|
-39 °F
|
0% |
100% |
|
Monday
Jan 5 |
Clouds |
-16 °F
|
-39 °F
|
0% |
99% |
|
Tuesday
Jan 6 |
Snow |
-11 °F
|
-22 °F
|
41% |
96% |
|
Wednesday
Jan 7 |
Clouds |
-6 °F
|
-21 °F
|
0% |
98% |
|
Thursday
Jan 8 |
Clouds |
14 °F
|
0 °F
|
0% |
90% |
|
Friday
Jan 9 |
Clouds |
14 °F
|
8 °F
|
0% |
98% |
|
Saturday
Jan 10 |
Clouds |
15 °F
|
8 °F
|
0% |
98% |
|
Sunday
Jan 11 |
Snow |
19 °F
|
0 °F
|
35% |
96% |
|
Monday
Jan 12 |
Clouds |
-3 °F
|
-10 °F
|
0% |
91% |
|
Tuesday
Jan 13 |
Clouds |
-7 °F
|
-19 °F
|
0% |
84% |
|
Wednesday
Jan 14 |
Clear |
-19 °F
|
-21 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ackerman Lake News Ackerman Lake Photos Ackerman Lake Videos |

Login







