![]() |
Ackerman Lake Weather Center
|
|
Humidity
77%
|
Pressure
29.71"
|
Wind
2.1
mph (ENE)
|
Dew Point
23°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 28 3:00 PM | Sun, Sep 28 4:00 PM | Sun, Sep 28 5:00 PM | Sun, Sep 28 6:00 PM | Sun, Sep 28 7:00 PM | Sun, Sep 28 8:00 PM | Sun, Sep 28 9:00 PM | Sun, Sep 28 10:00 PM | Sun, Sep 28 11:00 PM | Mon, Sep 29 12:00 AM | Mon, Sep 29 1:00 AM | Mon, Sep 29 2:00 AM | Mon, Sep 29 3:00 AM | Mon, Sep 29 4:00 AM | Mon, Sep 29 5:00 AM | Mon, Sep 29 6:00 AM | Mon, Sep 29 7:00 AM | Mon, Sep 29 8:00 AM | Mon, Sep 29 9:00 AM | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 29°F | 29°F | 29°F | 29°F | 27°F | 27°F | 27°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 21°F | 23°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 26°F | 22°F | 20°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 16°F | 18°F | 20°F | 22°F | 23°F | 24°F |
Feels Like | 29°F | 29°F | 29°F | 29°F | 27°F | 27°F | 27°F | 25°F | 25°F | 24°F | 20°F | 18°F | 17°F | 16°F | 14°F | 14°F | 12°F | 11°F | 12°F | 15°F | 17°F | 19°F | 20°F | 22°F | 23°F | 24°F | 24°F | 26°F | 18°F | 14°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 10°F | 18°F | 20°F | 22°F | 23°F | 20°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 98% | 88% | 86% | 83% | 79% | 77% | 74% | 26% | 29% | 24% | 21% | 19% | 17% | 11% | 11% | 14% | 16% | 16% | 20% | 39% | 26% | 34% | 41% | 47% | 51% | 50% | 47% | 47% | 46% | 47% | 48% | 48% | 46% | 45% | 38% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 76% | 78% | 80% | 88% | 91% | 92% | 94% | 94% | 94% | 95% | 95% | 95% | 94% | 91% | 88% | 87% | 86% | 83% | 76% | 70% | 66% | 64% | 62% | 61% | 60% | 63% | 71% | 80% | 84% | 84% | 83% | 82% | 82% | 82% | 81% | 82% | 82% | 83% | 84% | 84% | 85% | 82% | 76% | 72% | 70% | 69% | 68% |
Dew Point | 23°F | 23°F | 24°F | 24°F | 25°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 16°F | 15°F | 14°F | 13°F | 13°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 11°F | 12°F | 12°F | 13°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" |
Wind Speed | 2.1 mph | 1.5 mph | 1.5 mph | 1.3 mph | 1.2 mph | 1 mph | 0.8 mph | 1.3 mph | 1.8 mph | 2.7 mph | 3 mph | 3.6 mph | 4.1 mph | 4.5 mph | 4.7 mph | 4.8 mph | 4.9 mph | 5 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.5 mph | 4.1 mph | 3.7 mph | 3.3 mph | 2.9 mph | 3.3 mph | 4.2 mph | 4.9 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.7 mph | 2.9 mph | 2.4 mph | 1.2 mph | 1.2 mph | 3.1 mph |
Wind Direction |
![]() 70° ENE | ![]() 80° E | ![]() 93° E | ![]() 115° ESE | ![]() 124° SE | ![]() 110° ESE | ![]() 79° E | ![]() 25° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 353° N | ![]() 349° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 354° N | ![]() 358° N | ![]() 4° N | ![]() 8° N | ![]() 10° N | ![]() 6° N | ![]() 359° N | ![]() 355° N | ![]() 352° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 352° N | ![]() 360° N | ![]() 32° NNE | ![]() 156° SSE | ![]() 182° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 28 |
![]() Snow |
29 °F
|
24 °F
|
84% |
79% |
Monday
Sep 29 |
![]() Clouds |
28 °F
|
18 °F
|
0% |
64% |
Tuesday
Sep 30 |
![]() Clouds |
25 °F
|
15 °F
|
0% |
69% |
Wednesday
Oct 1 |
![]() Snow |
28 °F
|
20 °F
|
37% |
92% |
Thursday
Oct 2 |
![]() Clouds |
31 °F
|
21 °F
|
0% |
79% |
Friday
Oct 3 |
![]() Snow |
31 °F
|
20 °F
|
99% |
94% |
Saturday
Oct 4 |
![]() Snow |
31 °F
|
17 °F
|
30% |
85% |
Sunday
Oct 5 |
![]() Clouds |
26 °F
|
14 °F
|
0% |
75% |
Monday
Oct 6 |
![]() Snow |
30 °F
|
22 °F
|
78% |
74% |
Tuesday
Oct 7 |
![]() Snow |
28 °F
|
22 °F
|
100% |
94% |
Wednesday
Oct 8 |
![]() Snow |
24 °F
|
9 °F
|
100% |
89% |
Thursday
Oct 9 |
![]() Clouds |
16 °F
|
5 °F
|
0% |
83% |
Friday
Oct 10 |
![]() Clear |
14 °F
|
0 °F
|
0% |
80% |
Saturday
Oct 11 |
![]() Clouds |
13 °F
|
-2 °F
|
0% |
88% |
Sunday
Oct 12 |
![]() Clouds |
13 °F
|
0 °F
|
0% |
85% |
Monday
Oct 13 |
![]() Clouds |
13 °F
|
2 °F
|
0% |
91% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ackerman Lake News Ackerman Lake Photos Ackerman Lake Videos |