![]() |
Ackerman Lake Weather Center
|
|
Humidity
97%
|
Pressure
29.91"
|
Wind
3.8
mph (SSE)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 30°F | 30°F | 28°F | 24°F | 21°F | 20°F | 21°F | 19°F | 19°F | 18°F | 16°F | 16°F | 16°F | 16°F | 18°F | 19°F | 21°F | 23°F | 24°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 28°F | 27°F | 25°F | 21°F | 18°F | 15°F | 13°F | 12°F | 11°F |
Feels Like | 18°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 19°F | 21°F | 20°F | 21°F | 19°F | 19°F | 14°F | 10°F | 9°F | 8°F | 9°F | 12°F | 14°F | 16°F | 23°F | 24°F | 26°F | 27°F | 27°F | 28°F | 25°F | 25°F | 25°F | 24°F | 21°F | 17°F | 18°F | 15°F | 13°F | 12°F | 5°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 97% | 96% | 95% | 91% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% |
Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 2 mi | 2 mi | 2 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
Precipitation | 95% | 74% | 73% | 72% | 68% | 72% | 72% | 68% | 65% | 68% | 69% | 65% | 69% | 56% | 53% | 53% | 53% | 52% | 42% | 42% | 46% | 38% | 34% | 30% | 30% | 14% | 21% | 21% | 17% | 13% | 13% | 0% | 4% | 14% | 14% | 10% | 34% | 27% | 27% | 24% | 24% | 39% | 39% | 20% | 0% | 0% | 0% | 0% |
Humidity | 97% | 97% | 97% | 97% | 96% | 95% | 94% | 94% | 94% | 94% | 95% | 94% | 92% | 88% | 86% | 87% | 91% | 93% | 94% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 94% | 92% | 90% | 88% | 87% | 85% | 85% | 85% | 85% | 85% | 87% | 91% | 94% | 97% | 98% | 98% | 98% | 98% | 98% | 98% |
Dew Point | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 21°F | 17°F | 17°F | 17°F | 16°F | 15°F | 15°F | 13°F | 12°F | 12°F | 12°F | 14°F | 15°F | 16°F | 17°F | 19°F | 20°F | 21°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 23°F | 19°F | 15°F | 12°F | 10°F | 8°F | 6°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" |
Wind Speed | 4.4 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.7 mph | 5.2 mph | 5.6 mph | 6 mph | 6.5 mph | 6.8 mph | 6.8 mph | 6.5 mph | 6.9 mph | 6.2 mph | 4.9 mph | 3.8 mph | 2.8 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2.5 mph | 3 mph | 3.7 mph | 4.3 mph | 4.7 mph | 4.5 mph | 3.9 mph | 3.5 mph | 3.5 mph | 2.6 mph | 1.2 mph | 1.2 mph | 2.2 mph | 2.5 mph | 2.8 mph | 3 mph | 3.1 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3 mph | 2.4 mph | 1.8 mph | 0.8 mph | 1.8 mph | 3.3 mph |
Wind Direction |
![]() 162° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 178° S | ![]() 181° S | ![]() 184° S | ![]() 186° S | ![]() 188° S | ![]() 188° S | ![]() 190° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 260° W | ![]() 281° W | ![]() 297° WNW | ![]() 315° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 1° N | ![]() 11° N | ![]() 43° NE | ![]() 144° SE | ![]() 157° SSE | ![]() 170° S | ![]() 172° S | ![]() 174° S | ![]() 166° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 150° SSE | ![]() 95° E | ![]() 11° N | ![]() 2° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Snow |
31 °F
|
20 °F
|
96% |
94% |
Sunday
Apr 20 |
![]() Snow |
29 °F
|
16 °F
|
46% |
85% |
Monday
Apr 21 |
![]() Clouds |
27 °F
|
8 °F
|
0% |
84% |
Tuesday
Apr 22 |
![]() Clear |
25 °F
|
3 °F
|
0% |
65% |
Wednesday
Apr 23 |
![]() Clear |
25 °F
|
0 °F
|
0% |
63% |
Thursday
Apr 24 |
![]() Snow |
28 °F
|
6 °F
|
20% |
72% |
Friday
Apr 25 |
![]() Snow |
29 °F
|
13 °F
|
37% |
83% |
Saturday
Apr 26 |
![]() Snow |
27 °F
|
14 °F
|
30% |
82% |
Sunday
Apr 27 |
![]() Snow |
25 °F
|
8 °F
|
20% |
77% |
Monday
Apr 28 |
![]() Clouds |
24 °F
|
1 °F
|
0% |
74% |
Tuesday
Apr 29 |
![]() Snow |
31 °F
|
14 °F
|
20% |
85% |
Wednesday
Apr 30 |
![]() Clouds |
32 °F
|
27 °F
|
0% |
89% |
Thursday
May 1 |
![]() Snow |
33 °F
|
21 °F
|
34% |
93% |
Friday
May 2 |
![]() Snow |
34 °F
|
24 °F
|
26% |
84% |
Saturday
May 3 |
![]() Clouds |
34 °F
|
23 °F
|
6% |
96% |
Sunday
May 4 |
![]() Snow |
33 °F
|
14 °F
|
80% |
97% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ackerman Lake News Ackerman Lake Photos Ackerman Lake Videos |