Ackerman Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.3"
|
Wind
6.2
mph (NW)
|
|
Dew Point
-30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -30°F | -30°F | -30°F | -30°F | -30°F | -32°F | -31°F | -32°F | -33°F | -32°F | -28°F | -25°F | -22°F | -18°F | -15°F | -13°F | -12°F | -11°F | -10°F | -10°F | -9°F | -10°F | -10°F | -12°F | -17°F | -20°F | -22°F | -23°F | -23°F | -23°F | -24°F | -25°F | -26°F | -27°F | -27°F | -27°F | -26°F | -26°F | -22°F | -18°F | -15°F | -11°F | -8°F | -8°F | -10°F | -11°F | -14°F | -14°F |
| Feels Like | -42°F | -42°F | -42°F | -42°F | -43°F | -44°F | -44°F | -45°F | -45°F | -44°F | -39°F | -36°F | -32°F | -18°F | -24°F | -22°F | -12°F | -11°F | -10°F | -10°F | -9°F | -10°F | -18°F | -22°F | -27°F | -31°F | -34°F | -36°F | -35°F | -35°F | -36°F | -38°F | -38°F | -39°F | -40°F | -40°F | -39°F | -39°F | -35°F | -31°F | -27°F | -20°F | -8°F | -8°F | -10°F | -21°F | -23°F | -24°F |
| Cloudiness | 44% | 43% | 39% | 35% | 27% | 20% | 12% | 11% | 26% | 58% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 95% | 83% | 26% | 27% | 26% | 27% | 26% | 27% | 93% | 96% | 96% | 97% | 97% | 96% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 28% | 46% | 55% | 62% | 62% | 27% | 2% | 1% | 1% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 95% | 94% | 93% | 92% | 91% | 91% | 91% | 92% | 91% | 90% | 88% | 86% | 89% | 97% | 97% | 96% | 96% | 96% | 95% | 97% | 97% | 99% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 97% | 96% | 96% | 96% | 95% | 95% | 94% | 93% | 91% | 89% | 86% | 87% | 90% | 93% | 95% | 98% | 100% |
| Dew Point | -30°F | -30°F | -31°F | -31°F | -32°F | -33°F | -41°F | -42°F | -43°F | -41°F | -37°F | -35°F | -32°F | -28°F | -24°F | -20°F | -19°F | -19°F | -18°F | -17°F | -17°F | -17°F | -17°F | -19°F | -24°F | -27°F | -30°F | -31°F | -31°F | -31°F | -32°F | -33°F | -34°F | -35°F | -36°F | -36°F | -35°F | -35°F | -31°F | -27°F | -24°F | -20°F | -17°F | -17°F | -18°F | -19°F | -21°F | -21°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.3" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 5.8 mph | 6.2 mph | 6.8 mph | 6.6 mph | 5.8 mph | 5.8 mph | 6.7 mph | 5.4 mph | 5.1 mph | 4.5 mph | 3.1 mph | 3.4 mph | 3.2 mph | 2.8 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.2 mph | 1.4 mph | 1.3 mph | 2.6 mph | 2.9 mph | 3.1 mph | 3.3 mph | 3.3 mph | 3.5 mph | 3.9 mph | 4.9 mph | 5.3 mph | 5.6 mph | 5.9 mph | 6 mph | 6.1 mph | 6 mph | 6 mph | 5.9 mph | 6.4 mph | 6.3 mph | 5.9 mph | 5.5 mph | 4.9 mph | 3.2 mph | 2.5 mph | 2.4 mph | 2.8 mph | 3.4 mph | 3.4 mph | 3.4 mph |
| Wind Direction |
![]() 300° WNW | ![]() 313° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 339° NNW | ![]() 357° N | ![]() 345° NNW | ![]() 355° N | ![]() 0° N | ![]() 11° N | ![]() 20° NNE | ![]() 39° NE | ![]() 52° NE | ![]() 66° ENE | ![]() 68° ENE | ![]() 85° E | ![]() 76° ENE | ![]() 111° ESE | ![]() 202° SSW | ![]() 230° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 269° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 321° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 328° NNW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Snow |
-6 °F
|
-30 °F
|
34% |
99% |
|
Saturday
Feb 14 |
Snow |
-9 °F
|
-33 °F
|
62% |
96% |
|
Sunday
Feb 15 |
Clouds |
-8 °F
|
-27 °F
|
1% |
86% |
|
Monday
Feb 16 |
Clear |
-12 °F
|
-36 °F
|
0% |
83% |
|
Tuesday
Feb 17 |
Clouds |
-15 °F
|
-37 °F
|
0% |
86% |
|
Wednesday
Feb 18 |
Clouds |
-12 °F
|
-28 °F
|
0% |
89% |
|
Thursday
Feb 19 |
Clouds |
-4 °F
|
-23 °F
|
0% |
90% |
|
Friday
Feb 20 |
Clouds |
-6 °F
|
-25 °F
|
0% |
86% |
|
Saturday
Feb 21 |
Clear |
-15 °F
|
-31 °F
|
0% |
79% |
|
Sunday
Feb 22 |
Clouds |
-6 °F
|
-32 °F
|
0% |
71% |
|
Monday
Feb 23 |
Snow |
4 °F
|
-8 °F
|
40% |
94% |
|
Tuesday
Feb 24 |
Snow |
0 °F
|
-14 °F
|
60% |
93% |
|
Wednesday
Feb 25 |
Clouds |
-13 °F
|
-23 °F
|
0% |
93% |
|
Thursday
Feb 26 |
Clouds |
-15 °F
|
-32 °F
|
0% |
80% |
|
Friday
Feb 27 |
Clouds |
-16 °F
|
-37 °F
|
0% |
79% |
|
Saturday
Feb 28 |
Clouds |
-22 °F
|
-39 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ackerman Lake News Ackerman Lake Photos Ackerman Lake Videos |

Login

























