Ackerman Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.39"
|
Wind
7.2
mph (NNW)
|
|
Dew Point
-26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -22°F | -22°F | -22°F | -23°F | -23°F | -24°F | -25°F | -26°F | -27°F | -28°F | -29°F | -28°F | -28°F | -27°F | -26°F | -25°F | -24°F | -24°F | -23°F | -23°F | -23°F | -22°F | -22°F | -22°F | -21°F | -21°F | -20°F | -20°F | -22°F | -24°F | -25°F | -27°F | -28°F | -29°F | -29°F | -29°F | -30°F | -31°F | -31°F | -31°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F |
| Feels Like | -35°F | -35°F | -35°F | -35°F | -35°F | -36°F | -37°F | -39°F | -40°F | -41°F | -41°F | -41°F | -40°F | -39°F | -38°F | -38°F | -37°F | -36°F | -36°F | -36°F | -35°F | -35°F | -35°F | -34°F | -33°F | -33°F | -33°F | -33°F | -35°F | -36°F | -38°F | -39°F | -41°F | -41°F | -42°F | -42°F | -43°F | -43°F | -44°F | -44°F | -44°F | -44°F | -44°F | -44°F | -45°F | -45°F | -45°F | -45°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 9% | 23% | 36% | 30% | 24% | 21% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 7% | 7% | 8% | 8% | 8% | 10% | 10% | 10% | 10% | 10% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 79% | 79% | 79% | 78% | 78% | 78% | 78% | 78% | 78% | 79% | 82% | 87% | 91% | 94% | 96% | 95% | 94% | 93% | 93% | 93% | 93% | 92% | 91% | 90% | 89% | 88% | 87% | 88% | 89% | 91% | 92% | 93% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
| Dew Point | -26°F | -26°F | -26°F | -27°F | -27°F | -28°F | -37°F | -38°F | -40°F | -41°F | -41°F | -40°F | -38°F | -36°F | -35°F | -34°F | -33°F | -33°F | -32°F | -32°F | -32°F | -31°F | -31°F | -31°F | -30°F | -30°F | -30°F | -30°F | -32°F | -33°F | -35°F | -36°F | -37°F | -38°F | -38°F | -38°F | -39°F | -40°F | -40°F | -40°F | -40°F | -41°F | -41°F | -41°F | -41°F | -41°F | -41°F | -41°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.65" | 30.68" | 30.68" | 30.71" | 30.71" | 30.71" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" |
| Wind Speed | 7.5 mph | 7.2 mph | 6.9 mph | 6.8 mph | 6.7 mph | 6.5 mph | 5.8 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.7 mph | 4.8 mph | 4.8 mph | 5.2 mph | 5.4 mph | 5.7 mph | 6 mph | 6.1 mph | 6.4 mph | 6.2 mph | 5.8 mph | 5.4 mph | 4.9 mph | 4.4 mph | 4 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.7 mph | 3.9 mph | 4.3 mph | 4.5 mph | 4 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.6 mph |
| Wind Direction |
![]() 346° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 343° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 346° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
-22 °F
|
-27 °F
|
0% |
78% |
|
Wednesday
Dec 31 |
Clear |
-20 °F
|
-29 °F
|
0% |
93% |
|
Thursday
Jan 1 |
Clear |
-29 °F
|
-33 °F
|
0% |
96% |
|
Friday
Jan 2 |
Clouds |
-31 °F
|
-32 °F
|
0% |
96% |
|
Saturday
Jan 3 |
Clouds |
-32 °F
|
-34 °F
|
0% |
90% |
|
Sunday
Jan 4 |
Clouds |
-33 °F
|
-35 °F
|
0% |
94% |
|
Monday
Jan 5 |
Snow |
-12 °F
|
-35 °F
|
54% |
93% |
|
Tuesday
Jan 6 |
Clouds |
-13 °F
|
-20 °F
|
0% |
95% |
|
Wednesday
Jan 7 |
Snow |
3 °F
|
-14 °F
|
75% |
100% |
|
Thursday
Jan 8 |
Snow |
13 °F
|
-8 °F
|
98% |
85% |
|
Friday
Jan 9 |
Clouds |
-3 °F
|
-12 °F
|
0% |
95% |
|
Saturday
Jan 10 |
Clouds |
-1 °F
|
-21 °F
|
0% |
82% |
|
Sunday
Jan 11 |
Clear |
-22 °F
|
-35 °F
|
0% |
86% |
|
Monday
Jan 12 |
Clear |
-25 °F
|
-34 °F
|
0% |
84% |
|
Tuesday
Jan 13 |
Clear |
-22 °F
|
-25 °F
|
0% |
77% |
|
Wednesday
Jan 14 |
Clouds |
-25 °F
|
-29 °F
|
0% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ackerman Lake News Ackerman Lake Photos Ackerman Lake Videos |

Login









